Hafnia Restricted 2026 Q1 – Outcomes – Earnings Name Presentation (NYSE:HAFN) 2026-05-28
Q1: 2026-05-27 Earnings AbstractEPS of $0.29 beats by $0.04 | Income of $282.50M (24.04% Y/Y) misses by $18.37MThis text was written...
Q1: 2026-05-27 Earnings AbstractEPS of $0.29 beats by $0.04 | Income of $282.50M (24.04% Y/Y) misses by $18.37MThis text was written...
Q1: 2026-05-26 Earnings AbstractEPS of $0.37 beats by $0.01 | Income of $305.94M (10.74% Y/Y) beats by $1.85MThis text was written...
Q1: 2026-05-07 Earnings AbstractEPS of $0.44 beats by $0.16 | Income of $164.58M (-20.40% Y/Y) misses by $44.72MThis text was written...
Q1: 2026-04-30 Earnings AbstractEPS of -$0.71 beats by $0.15 | Income of $34.37M (55.50% Y/Y) beats by $26.14MThis text was written...
Q1: 2026-04-16 Earnings AbstractEPS of $2.25 beats by $0.32 | Income of $5.41B (12.88% Y/Y) beats by $215.70MThis text was written...
Q2: 2026-04-07 Earnings AbstractEPS of $0.58 beats by $0.24 | Income of $222.46M beats by $1.64MThis text was written byObserveLooking for...
Q2: 2026-04-01 Earnings AbstractEPS of $0.52 beats by $0.10 | Income of $343.00M (-6.16% Y/Y) beats by $4.00MThis text was written...
This autumn: 2026-03-12 Earnings AbstractEPS of -$0.02 misses by $0.04 | Income of $91.04M (-25.20% Y/Y) beats by $942.00KThis text was...
The Punisher solely has one shot left! The rumored title of the vigilante’s upcoming particular presentation has followers hyped another...
Q3: 2025-10-28 Earnings AbstractEPS of $1.35 beats by $0.09 | Income of $3.38B (15.23% Y/Y) beats by $167.63MThis text was written...
Q3: 2025-10-30 Earnings AbstractEPS of $0.21 misses by $0.01 | Income of $383.70M (-8.84% Y/Y) misses by $7.37MThis text was written...
Q3: 2025-10-29 Earnings AbstractEPS of $0.15 beats by $0.01 | Income of $155.43M (42.31% Y/Y) beats by $17.13MThis text was written...
Q3: 2025-10-16 Earnings AbstractEPS of $1.85 beats by $0.07 | Income of $6.35B (11.48% Y/Y) beats by $37.90MThis text was written...
Q3: 2025-10-15 Earnings AbstractEPS of $1.56 beats by $0.06 | Income of $57.84M (5.22% Y/Y) beats by $477.00KThis text was written...
Q2: 2025-07-24 Earnings AbstractEPS of $1.02 beats by $0.00 | Income of $2.32B (1.31% Y/Y) beats by $338.72MThis text was written...